A transparent record of all advertising partners — past, present, and planned. Full ad integration is in Beta; live serving targets Q3 2027.
Every company that has signed, paused, completed, or is piloting an ad placement with KoRe-Map, in one place. Hover a status pill or placement tag for a plain-language explanation, or click a row to open the full record — company background, contract terms, event history, and where exactly their ad appears on the page.
| Company / UID | Ad Code | Status | Start → End | Placements | Listed On | Budget |
|---|---|---|---|---|---|---|
🔍 Kai kai.com Technology / Search KRM-KAI-27-0001-46 | 270103KAICO | Paused | ↑ 2027-01-15 ↓ 2027-04-15 | Top | ✓Email: True✓Our Home Website: True | $48,000 |
🧠 Liine liine.so Productivity / SaaS KRM-LII-27-0002-79 | 270202LIINE | Stopped | ↑ 2027-02-01 ↓ 2027-03-31 | Content | ✗Email: False✓Our Home Website: True | $32,000 |
🚀 IvI ivi.com Developer Tools / Cloud KRM-IVI-27-0003-60 | 270503IVIXX | Beta | ↑ 2027-05-01 ↓ 2027-07-31 | ✓Email: True✓Our Home Website: True | $25,000 | |
🎨 KoRe kore.com Design / Creative Tools KRM-KOR-27-0004-80 | 270602KOREX | Planned | ↑ 2027-06-01 ↓ 2027-07-31 | TopContent | ✓Email: True✓Our Home Website: True | $40,000 |
📦 Kvi kvi.app Productivity / Mobile KRM-KVI-27-0005-74 | 251115KVIAP | Stopped | ↑ 2025-11-01 ↓ 2027-02-28 | ✗Email: False✓Our Home Website: True | $18,000 |
↑ Click any row to expand full campaign details, history, contract, and placement data
Community
Total users
2.8M
+2k / month
Joined today
148
active learners
Newsletter
47K
subscribers
Roadmaps
24
& counting
Newsletter
Weekly digest
Medium
Articles & guides
Quora
Q&A space
Professional network