A transparent record of all advertising partners — past, present, and planned. We're currently in Beta; live ad integration is being built.
| Company | Ad Code | Status | Start → End | Placements | Budget |
|---|---|---|---|---|---|
🔍 Kai Kai.com | 270403GOOGL | Paused | ↑ 2027-01-15 ↓ 2027-04-15 | Top | ₹48,000 |
🧠 Liine notion.so | 270206NOTIO | Stopped | ↑ 2027-02-01 ↓ 2027-03-31 | Content | ₹32,000 |
🚀 IvI IvI.com | 270503VERCE | Beta | ↑ 2027-05-01 ↓ 2027-07-31 | ₹25,000 | |
🎨 KoRe KoRe.com | 270602KOREX | Planned | ↑ 2027-06-01 ↓ 2027-07-31 | TopContent | ₹40,000 |
📦 Kvi Kvi.app | 251104LINEA | Stopped | ↑ 2025-11-01 ↓ 2027-02-28 | ₹18,000 |
↑ Click any row to expand campaign details and history
Community
Total users
2.8M
+2k / month
Joined today
148
active learners
Newsletter
47K
subscribers
Roadmaps
24
& counting
Newsletter
Weekly digest
Medium
Articles & guides
Quora
Q&A space
Professional network